![]() |
![]() |
| |
|
This Webpage contains Two Bus Timetables.
The first one is the Pacific buses, Queens Road Timetable.
The second which is below the first is the Sunbeam buses,
Queens Road Timetable.
Please take the time to examine both to find which one is best for your arrival/departure
time.
|
PACIFIC BUSES: QUEEN'S ROAD TIMETABLE |
||||||||
| LAUTOKA | Nadi AIRPORT | NADI | SIGATOKA | The Beachouse | PACIFIC HARBOUR | SUVA | ||
| EXPRESS DAILY | 6:30 | 7:00 | 7:20 | 8:45 | 10:05 | 10:50 | 11:20 | |
| EXPRESS DAILY | 7:00 | 7:25 | 7:50 | 9:10 | 10:15 | 11:00 | 12:05 | |
| STAGE DAILY | 7:15 | 7:55 | 8:25 | 10:10 | 11:15 | 12:00 | 1:25 | |
| EXPRESS DAILY | 9:00 | 10:25 | 11:10 | 11:55 | 1:00 | |||
| STAGE DAILY | 8:15 | 8:55 | 9:25 | 11:40 | 12:45 | 1:30 | 2:55 | |
| STAGE DAILY | 9:15 | 9:55 | 10:25 | 12:10 | 1:15 | 2:00 | 3:25 | |
| EXPRESS DAILY | 12:10 | 12:40 | 1:00 | 2:25 | 3:10 | 3:55 | 5:00 | |
| STAGE DAILY | 12:50 | 1:30 | 2:00 | 3:45 | 4:50 | 5:35 | 6:55 | |
| STAGE SAT / SUN | 3:30 | 4:10 | 4:35 | 6:20 | 7:25 | 8:10 | 9:30 | |
| EXPRESS DAILY | 3:50 | 4:20 | 4:40 | 6:00 | 6:45 | 7:30 | 8:35 | |
| STAGE MON / FRI | 4:15 | 4:55 | 5:20 | 7:05 | 8:10 | 8:55 | 10:20 | |
| EXPRESS FRI | 5:00 | 5:30 | 5:50 | 7:15 | 8:00 | 8:45 | 9:50 | |
| EXPRESS DAILY | 5:30 | 6:00 | 6:20 | 7:45 | 8:30 | 9:15 | 10:20 | |
| EXPRESS FRI | 6:00 | 6:30 | 6:50 | 8:10 | 8:55 | 9:40 | 10:45 | |
| SUVA | PACIFIC HARBOUR | The Beachouse | SIGATOKA | NADI | NADI AIRPORT | LAUTOKA | ||
| |
EXPRESS DAILY | 6:45 | 7:50 | 8:35 | 9:35 | 10:50 | 11:05 | 11:35 |
| STAGE DAILY | 7:30 | 8:50 | 9:35 | 11:00 | 12:35 | 12:50 | 1:30 | |
| STAGE DAILY | 8:00 | 9:20 | 10:05 | 11:30 | 1:35 | 1:55 | 2:35 | |
| EXPRESS DAILY | 8:30 | 9:30 | 10:15 | 11:15 | 12:40 | 12:55 | 1:30 | |
| STAGE DAILY | 9:00 | 10:20 | 11:05 | 12:30 | 2:30 | 2:50 | 3:30 | |
| EXPRESS DAILY | 9:30 | 10:35 | 11:25 | 12:20 | 1:35 | 1:50 | 2:20 | |
| EXPRESS DAILY | 12:10 | 1:15 | 2:00 | 3:00 | 4:15 | 4:30 | 5:00 | |
| STAGE DAILY | 1:30 | 2:50 | 3:35 | 4:55 | 6:30 | 6:50 | 7:30 | |
| EXPRESS DAILY | 3:00 | 4:05 | 4:50 | 6:00 | 7:15 | 7:30 | 7:55 | |
| STAGE SAT / SUN | 3:30 | 4:50 | 5:35 | 6:55 | 8:30 | 8:50 | 9:30 | |
| STAGE MON / FRI | 4:30 | 5:50 | 6:35 | 7:55 | 9:30 | 9:50 | 10:30 | |
| EXPRESS FRI | 5:00 | 6:00 | 6:45 | 7:50 | 9:05 | 9:20 | 9:50 | |
| EXPRESS DAILY | 5:30 | 6:35 | 7:20 | 8:20 | 9:35 | 9:50 | 10:20 | |
| EXPRESS FRI | 6:00 | 7:05 | 7:50 | 8:45 | 10:00 | 10:15 | 10:45 | |
|
SUNBEAM BUSES:QUEEN'S
ROAD TIMETABLE
|
||||||||
| |
LAUTOKA | Nadi AIRPORT | NADI | SIGATOKA | The Beachouse | PACIFIC HARBOUR | SUVA | |
| STAGE | 6:40 | 7:50 | 9:10 | 10:20 | ||||
| EXPRESS | 8:00 | 8:50 | 9:30 | 10:30 | ||||
| EXPRESS | 8:30 | 9:00 | 9:30 | 10:50 | 11:40 | 12:35 | 1:30 | |
| EXPRESS | 10:10 | 10:40 | 11:00 | 12:20 | 1:05 | 1:50 | 2:55 | |
| EXPRESS | 11:10 | 11:40 | 12:00 | 1:20 | 2:05 | 2:50 | 3:50 | |
| EXPRESS | 12:40 | 1:10 | 1:35 | 3:00 | 3:50 | 4:55 | 5:40 | |
| EXPRESS | 2:15 | 2:45 | 3:05 | 4:15 | 5:10 | 6:00 | 7:00 | |
| SUVA | PACIFIC HARBOUR | The Beachouse | SIGATOKA | NADI | NADI AIRPORT | LAUTOKA | ||
| |
EXPRESS | 9:30 | 8:30 | 9:25 | 10:25 | 11:35 | 11:45 | 12:15 |
| EXPRESS | 10:00 | 11:00 | 11:45 | 12:45 | 2:00 | 2:25 | 2:55 | |
| STAGE | 10:30 | 11:50 | 12:40 | 1:55 | ||||
| EXPRESS | 11:10 | 12:10 | 12:55 | 1:50 | 3:05 | 3:20 | 3:50 | |
| STAGE | 1:00 | 2:20 | 3:05 | 4:15 | ||||
| EXPRESS | 1:15 | 2:15 | 3:05 | 4:10 | 5:15 | 5:30 | 6:00 | |
| EXPRESS | 2:15 | 3;15 | 4:10 | 5:15 | 6:15 | 6:30 | 7:05 | |
Homepage | Prices and Fiji dollar conversion | Direct Email | Restaurant | New Photo gallery